Licensed to GrimesTimes - Contractor License
HY-TEK's Meet Manager 8/11/2023 02:38 PM
Middletown Invite Frosh-Soph Meet - 5/5/2023
EZ Meet Services & GrimesTimes
Middletown HS, Middletown CT
Results
Event 1 Boys Pole Vault
================================================================
Name Year School Finals
================================================================
Finals
1 Bourdon II, Gregory 10 Norwich Free J9-06.00
2 West, Dallas 10 East Hartfor J9-06.00
3 Olsen, Calvin 10 Granby Memor J9-06.00
4 Caruk, Duncan 10 Hall J9-06.00
5 Ramsey, Elijah 10 Plainville J9-00.00
5 Bulger, Alexander 10 Glastonbury J9-00.00
5 Habshey, George 9 Bethel J9-00.00
8 Newson, Reese 10 Norwich Free J9-00.00
8 Singleton Jr., Jessie 9 Bloomfield J9-00.00
10 Lintz, Kristoffer 10 East Hampton 8-06.00
10 Harris, Elijah 10 Simsbury 8-06.00
10 Bates, Ryan 9 Simsbury 8-06.00
10 Drlik, Matthew 9 East Hampton 8-06.00
10 Midura, Benjamin 10 Granby Memor J8-06.00
15 Jimenez, Valentin 10 Cheshire 8-00.00
15 Keating, Griffin 10 Hall 8-00.00
15 Casadei, Gianni 10 Bethel 8-00.00
15 Miclette, Christian 10 Glastonbury 8-00.00
-- Ricciardelli, Paul (Maso 10 Simsbury NH
-- Kim, Porchheng 9 Middletown ( NH
-- Antonio, Rye 9 Middletown ( NH
-- Akkili, Chiranjeevi 10 Bethel NH
Event 2 Girls Pole Vault
================================================================
Name Year School Finals
================================================================
1 Gaither, Tatiana 10 Hillhouse J8-06.00
2 Deegan, Sinead 10 Bethel J8-00.00
3 Brewer, Daphne 10 Conard J7-06.00
4 Ayer, Madison 9 Norwich Free J7-06.00
4 McNamee, Elise 9 Conard J7-06.00
6 Yorker, Samantha 10 East Hampton J7-06.00
6 Pistorius, Julia 10 Glastonbury J7-06.00
6 Catania, Devin 10 Newington J7-06.00
9 Haskins, Emma 10 Glastonbury 7-00.00
9 Pearlman, Abagail 9 Glastonbury 7-00.00
9 Dugan, Cassie 10 East Hampton 7-00.00
9 Rosario, Mia 10 Conard 7-00.00
9 Healy, Danielle 10 East Hampton 7-00.00
14 Fluder, Anna 10 Simsbury 6-06.00
14 Kinas, Allison 10 Bethel 6-06.00
14 Cunha, Madelyn 10 South Windso 6-06.00
14 Lowy, Samara 9 Simsbury 6-06.00
-- Zapata Vera, Samantha 10 Wethersfield NH
-- Drummond, Jeannie 9 Ledyard NH
-- Knorr, Julia 10 Northwest Ca NH
-- Foster, Terri 9 Ledyard NH
-- Sujecki, Amelia 9 Norwich Free NH
Event 3 Boys Long Jump
===================================================================
Name Year School Finals H#
===================================================================
1 Kearse, Jamel 10 Ledyard 19-11.25 3
2 Loya, Michael 10 Staples 19-02.25 3
3 Rosa, Devonte 10 Granby Memor 18-06.00 3
4 West, Dallas 10 East Hartfor 18-03.75 3
5 Moffi, Yhosman 9 Plainville 17-11.75 3
6 Glascoff, Benjamin 9 Guilford 17-11.00 3
7 Snow, John 10 Wethersfield 17-10.50 3
8 Macarz, Jacob 9 Newington 17-06.50 3
9 Estremera IV, Daniel 10 Hall 17-02.50 3
10 Itil, Reginal 10 Simsbury 17-01.50 3
11 Urrunaga, Jackson 10 Berlin 17-00.75 3
12 Dos Santos, Matheus 10 Bethel 17-00.00 2
13 Faranello, Tate 10 Hall 16-11.25 2
14 Ortiz, Pedro-Dillon 10 Plainville 16-06.50 3
15 Dudley, Amani 10 Ledyard 16-06.25 3
16 Dascher, Logan 10 Berlin 16-02.00 2
17 Estrella, Jaylen 9 East Hartfor 16-01.75 1
18 Drlik, Matthew 9 East Hampton 16-01.00 1
19 Acosta, Christian 9 Windsor 16-00.75 2
20 Tarasuk, Cameron 10 Conard 16-00.50 2
21 Flores, Fernando 9 Norwich Free 15-08.00 2
22 Allen, Kaylon 10 Middletown ( 15-07.25 2
23 Nunez, Isaias 9 Bulkeley 15-07.00 2
24 Doshi, Aarush 10 Bethel 15-06.00 1
25 Walsh, Liam 10 Conard 15-01.00 2
26 Hong, Alexander 10 Wethersfield 15-00.50 2
27 Noel, Anthony 10 Bristol East 14-08.75 1
28 Manu, Eshan 9 Manchester 14-04.25 1
29 Allen, Andrew 10 Cheshire 14-03.00 1
29 Ellison, Hunter 10 Berlin 14-03.00 1
31 Milewski, Maren 10 East Hampton 13-11.00 1
32 Merrick, Caleb 9 Simsbury 13-10.75 1
33 Burkhart, Brody 9 Granby Memor 13-05.75 1
34 Lintz, Kristoffer 10 East Hampton 13-03.75 1
35 Windisch, Andrew 10 Simsbury 13-02.00 1
36 Laguerre, Tristan 10 Norwich Free 12-03.00 1
37 Reid, Karlando 10 Conard 11-09.00 2
-- Franco, Thomas 10 Cheshire FOUL 2
-- Miclette, Christian 10 Glastonbury FOUL 2
-- Pani, Christopher 10 Bethel FOUL 1
-- Lobsenz, Abraham 10 Staples FOUL 1
Event 4 Girls Long Jump
===================================================================
Name Year School Finals H#
===================================================================
1 Dewar, Sabra 10 Plainville 16-02.75 3
2 Schwartz, Evelyn 9 Windsor 15-08.25 3
3 Louissaint, Sarah 10 Norwich Free 14-10.00 3
4 Spencer, Gabrielle 9 Windsor 14-08.25 3
5 Salzo, Faith 9 Pomperaug 14-04.00 3
6 Davis, Riley 10 Norwich Free 14-03.00 3
7 Ding, Elaine 10 Simsbury 14-02.50 3
7 Asante, Callista 10 Manchester 14-02.50 2
9 Maynard, Anna 10 Ledyard 14-00.50 3
10 Asare, Adjoa 9 Manchester 14-00.00 3
11 Hesse, Ava 9 Guilford 13-11.75 3
11 Watters, Grace 10 Hall 13-11.75 3
13 Jackson, Zella 10 Hall 13-11.50 3
14 Bellesheim, Lily 10 Pomperaug 13-10.50 3
15 Prempeh, Ella 10 Norwich Free 13-09.75 2
16 Shine, Catherine 9 Granby Memor 13-08.50 3
17 Mercedes, Natasha 10 Maloney 13-01.50 2
18 Smith, Alisha 9 Windsor 13-00.00 2
19 Exantus, Ciarra Layla 10 Wethersfield 12-09.75 2
20 Kodak, Josiane 10 Simsbury 12-09.00 2
21 Koontz, Sunai 10 Simsbury 12-08.00 2
22 Halas, Samantha 9 Bethel 12-06.50 2
23 Shayedairo, Amber 9 Middletown ( 12-02.50 2
24 Blanco, Sofia 9 Wethersfield 11-10.00 1
25 Chick, Cayla 10 Bethel 11-06.50 1
26 Neverov, Veronica 9 Hall 11-05.00 1
27 Blakey, Carli 9 East Hampton 11-03.00 2
27 Patrissi, Piper 10 Conard 11-03.00 1
29 Kapetanopoulos, Maria 10 Conard 10-10.50 1
30 Rolfe, Cassi 10 South Windso 10-09.00 1
31 Pancheco, Rebecca 9 Bethel 10-07.50 1
32 Bullock, Jakada 9 Plainville 10-07.25 2
33 Hill, Zynaisha 10 Maloney 10-05.00 1
34 Weiner, Sarah 9 South Windso 10-03.00 1
35 Mason, Ariel 9 Middletown ( 10-02.00 1
36 Traino, Samantha 9 East Hampton 9-08.00 1
37 Rose, Audrey 10 Wethersfield 9-00.50 1
Event 5 Boys High Jump
================================================================
Name Year School Finals
================================================================
1 Adamick, Anthony 10 Ledyard 5-10.00
2 Itil, Reginal 10 Simsbury 5-06.00
3 Rio, Gabe 10 Berlin J5-04.00
4 Hordon, Nate 10 Staples J5-04.00
5 Jones, Sean 10 Granby Memor J5-04.00
6 Weissman, Jacob 9 Conard J5-00.00
6 Zoto, Adem 10 Wethersfield J5-00.00
8 Daniels, Joshua 9 Guilford J5-00.00
9 Belanger, Julian 10 Cheshire J5-00.00
10 De Souza, Miguel 9 Bethel J5-00.00
10 Pike, Oneil 9 Conard J5-00.00
12 Prezeres, Carter 10 Bethel 4-10.00
12 Cykley, Gavin 10 Hall 4-10.00
12 Faranello, Tate 10 Hall 4-10.00
-- Agyapong, Avery 9 Middletown ( NH
-- Laguerre, Tristan 10 Norwich Free NH
-- Kowalonek, Aaron 9 Guilford NH
-- Williams, Barnell 9 Bethel NH
-- Huff, Michael 9 Windsor NH
-- Jordan, Blake 10 Manchester NH
Event 6 Girls High Jump
================================================================
Name Year School Finals
================================================================
1 Bidwell, Lizzy 10 Conard J5-03.00
2 Buckley, Chimka 9 Conard J4-08.00
3 Dixon, Soleigh 9 Bloomfield J4-08.00
4 Mead, Mallory 9 South Windso J4-06.00
5 Allen, Sofia 9 Bethel J4-06.00
6 Swanson, Anya 10 Wethersfield J4-06.00
7 Barge, Emily 9 Bethel J4-04.00
7 Ward, Cassie 10 Guilford J4-04.00
7 Knight, Lyric 10 Maloney J4-04.00
10 Yang, Cecylia 9 Hall J4-04.00
10 Juliano, Jane 10 Glastonbury J4-04.00
12 Rodriguez, Cailynn 9 Wethersfield 4-02.00
12 Rose, Audrey 10 Wethersfield 4-02.00
12 Smith, Allison 9 Middletown ( 4-02.00
12 Priemer, Sarah 10 Bloomfield 4-02.00
12 Michtom, Ruby 10 Hall 4-02.00
17 Shayedairo, Amber 9 Middletown ( 4-00.00
17 Martin, Skyla 9 Hall 4-00.00
17 DiMeglio, Nina 10 Bethel 4-00.00
-- Allen, Shannon 9 Cheshire NH
-- Suleiman, Ameerah 10 Middletown ( NH
-- Wutka, Abigail 9 Granby Memor NH
-- Wojciechowski, Hailey 10 Conard NH
-- Lopez Hernandez, Gabriel 10 Windham NH
-- Borsotti, Leslie 10 Glastonbury NH
Event 7 Boys Triple Jump
===================================================================
Name Year School Finals H#
===================================================================
1 Singleton Jr., Jessie 9 Bloomfield 38-11.75 2
2 Snow, John 10 Wethersfield 37-07.00 2
3 Loya, Michael 10 Staples 36-06.75 2
4 Heyel, Josh 10 Bethel 35-09.00 2
5 Midura, Benjamin 10 Granby Memor 35-04.75 1
6 Jones, Sean 10 Granby Memor 35-02.25 2
7 Freeman, Max 10 Guilford J35-02.25 2
8 Gedeon, Trevor 10 Northwest Ca 35-02.00 2
9 Bulger, Alexander 10 Glastonbury 34-10.75 2
10 Pike, Oneil 9 Conard 34-02.50 1
11 Thomas, Cameron 10 Hall 34-00.00 2
12 Vasquez, Ethan 10 Simsbury 32-09.75 2
13 Shah, Sonit 10 South Windso 32-09.50 1
14 Macarz, Jacob 9 Newington 32-02.75 2
15 Olsen, Calvin 10 Granby Memor 31-10.50 2
16 Michaud, Connor 10 Cheshire 31-09.00 1
17 Reid, Karlando 10 Conard 31-08.00 1
18 Manchala, Aryan 10 South Windso 31-04.50 1
19 Slater, Howard 10 South Windso 28-05.00 1
20 Breton, Daniel 10 Northwest Ca 27-07.50 1
21 Noel, Anthony 10 Bristol East 26-07.00 1
Event 8 Girls Triple Jump
===================================================================
Name Year School Finals H#
===================================================================
1 Bidwell, Lizzy 10 Conard 31-07.00 2
2 Kantor, Lia 10 Bethel 31-01.50 2
3 Allen, Sofia 9 Bethel 30-03.00 2
4 Halas, Samantha 9 Bethel 29-05.50 2
5 Noel, Amanda 10 Bristol East 29-04.00 2
6 Dugan, Cassie 10 East Hampton 28-10.00 2
7 Maynard, Anna 10 Ledyard 28-06.25 2
8 Mercedes, Natasha 10 Maloney 28-00.50 1
9 Brantley, Jadah 10 Hillhouse 28-00.00 2
10 Suleiman, Ameerah 10 Middletown ( 26-06.00 1
11 Rychling, Samantha 10 Northwest Ca 26-01.50 1
12 Koontz, Sunai 10 Simsbury 25-05.00 1
13 Pearson, Audra 9 Plainville 24-00.50 1
14 Smith, Allison 9 Middletown ( 23-08.00 1
15 Juarez, Mya 9 Plainville 21-08.75 1
-- Asante, Callista 10 Manchester FOUL 1
-- Ayodele, Ayoifeoluwa 9 Plainville FOUL 1
Event 9 Boys Javelin Throw
===================================================================
Name Year School Finals H#
===================================================================
1 Theriault-Dinielli, Coop 9 Plainville 129-08 4
2 Corvino, Vincenzo 10 Newington 126-03 4
3 Wienkamp, Ethan 10 Guilford 125-07 4
4 Saperstein, Max 10 Staples 116-05 4
5 Butler, Zahir 10 Hall 114-00 4
6 Petrei, Noah 9 Wethersfield 113-08 4
7 Bellovoda, Erik 10 Wethersfield 112-08 4
8 Curtis, Ty 10 Ledyard 111-09 3
9 Cordero, David 9 East Hartfor 111-04 4
10 Jackson, Ryan 10 Glastonbury 107-06 4
11 Alvarez-Delgado, Samuel 10 Windsor 106-08 4
12 Samse, Joseph 10 Wethersfield 105-10 3
13 Young, Jordan 9 Windsor 104-05 3
14 Simpson, Damyen 10 Newington 104-02 3
15 Tucker-Mais, Brenton 10 Bloomfield 103-05 3
16 Strekfuss, Myles 10 Ledyard 103-00 4
17 Knutson, Rohman 10 Granby Memor 102-08 3
18 Cuthbertson, Austin 10 East Hampton 102-04 4
18 Reed, Tyler 9 Bethel 102-04 2
20 Peterson, Gavin 10 Xavier (Ct) 101-01 3
21 Nahmias, Braeden 9 Staples 100-10 3
22 Morales, Giovanni 9 New Britain 100-03 2
23 Mogck, Declan 10 Simsbury 100-00 2
24 Walsh, Tyler 10 Conard 97-05 3
25 Fazekas, Gavin 10 East Hampton 96-00 2
26 Barakat, Andre 10 Norwich Free 95-04 4
26 Contreras, Alessandro 10 Hall 95-04 2
28 Springer, Brody 10 Pomperaug 95-03 3
29 Wiggins, Evan 10 Granby Memor 94-07 4
30 Bandura, Hunter 9 Bethel 89-11 3
31 Blumes, Nathan 10 Conard 89-08 4
32 Castro Lopez, Ceasar 10 Maloney 89-01 1
33 Mack, Jayden 10 Bristol East 88-02 2
34 Cunningham, tyrell 10 East Hartfor 86-07 2
35 Asare-Anti, Samuel 10 Manchester 86-04 2
36 Matthias, Brayden 9 Guilford 86-02 1
37 Park, Ryan 9 Simsbury 85-05 2
38 Topham, Jacob 9 Bethel 85-01 3
39 Gherard, Sean 10 Glastonbury 85-00 3
40 Rogers, Jacob 9 Bristol East 83-05 3
41 Slattery, Finn 9 Hillhouse 82-10 2
42 Harrell, Jamari 9 Maloney 82-05 1
43 Sinche, Henry 9 Hall 82-04 2
44 Ysewyn, Reid 9 Ledyard 80-02 1
45 Pilon, Evan 9 Simsbury 80-00 3
46 Voelkl, Nicholas 10 Middletown ( 77-06 1
47 Plancon, Logan 9 Guilford 77-00 2
48 Chase, Connor 9 Berlin 76-10 1
49 Cavallaro, Evan 10 Pomperaug 76-07 2
50 Dowie, Zion 10 East Hartfor 75-06 1
51 Akella, Kedaar 9 Glastonbury 73-02 2
52 Fonovic, Max 9 Pomperaug 71-05 2
53 Snow, Oliver 10 Xavier (Ct) 70-00 1
54 Mendieta, Kenny 9 Middletown ( 69-03 1
55 Sanyasi, Saujan 10 Conard 68-09 1
56 Machon, Matthew 10 Northwest Ca 67-04 1
57 Foley, Aengus 9 Norwich Free 61-06 1
58 Alderi, Mason 9 Plainville 60-06 1
59 Krauland, Nikolas 10 Granby Memor 59-09 2
60 O'Connell, Ryan 10 Cheshire 47-09 1
61 Kennedy, Henry 10 Middletown ( 46-10 1
Event 10 Girls Javelin Throw
===================================================================
Name Year School Finals H#
===================================================================
1 Kohlun, Kathryn 10 Maloney 103-01 3
2 Mead, Mallory 9 South Windso 75-01 3
3 Stephenson, Britney 10 Bloomfield 73-08 3
4 Hood, Fiona 9 Norwich Free 72-11 1
5 Smith, Breanna 10 Hall 70-04 2
6 Healy, Danielle 10 East Hampton 70-01 3
7 Fluder, Anna 10 Simsbury 69-07 3
8 Alarcon, Mya 9 Pomperaug 69-06 3
9 Szeghy, Grace 9 Mercy (Ct) 68-00 3
9 Walsh, Kateri 10 Pomperaug 68-00 2
11 Cason, Trinity 10 Ledyard 66-06 3
12 Hastings, Annalise 9 Guilford 66-01 2
13 Walker, Chloe 10 Northwest Ca 65-03 3
14 Hettiarachchi, Emalsha 10 Glastonbury 60-07 2
15 Agresta, Parker 9 Manchester 59-05 3
16 Beagle, Emma 10 Glastonbury 59-01 2
17 Ashe'Irvin, Sijadah 9 Maloney 58-01 1
18 Wallace, Madelyn 10 Simsbury 58-00 1
19 O'Sullivan, Emily 9 Guilford 57-00 2
20 Chrzescijanek, Hayden 9 Bethel 55-09 2
21 Kinas, Jessica 10 Bethel 55-05 2
22 Maternowski, Gabriella 9 Wethersfield 55-00 2
23 Woof, Hailey 10 Simsbury 54-10 2
24 Uludag, Bahar 10 Pomperaug 54-09 1
25 Sinsigalli, Juliana 10 East Hampton 53-10 2
26 Culmo, Claire 9 Hall 51-07 1
27 Jackson, Natalia 9 Bloomfield 50-11 1
28 Talasco, Amy 10 Granby Memor 48-00 1
29 Yong, Christina 10 Cheshire 47-09 1
30 Stephenson, Whitney 10 Bloomfield 47-05 3
31 Escribano Henriques, Yae 10 Hall 45-05 2
32 Hill, Shanique 10 Windsor 41-11 1
33 Kuligowski, Kelsey 10 Manchester 40-11 3
34 Hu-Voong, Isabella 10 Cheshire 39-03 1
35 Swaby, Makenzie 10 Windsor 34-10 1
36 Kosis, Caroline 10 Granby Memor 33-08 1
37 Johnson, Kathryn 10 East Hampton 31-03 1
38 Diakpieng, Michelle 9 Maloney 23-01 1
Event 11 Boys Shot Put
===================================================================
Name Year School Finals H#
===================================================================
1 Francis, Khile 9 Bloomfield 44-02.00 4
2 Civil, Mardocher 9 Norwich Free 40-00.75 4
3 Strekfuss, Myles 10 Ledyard 39-01.00 4
4 Steer, Avery 10 Bloomfield 38-11.25 4
5 Griffin, Mason 9 Hall 37-11.50 4
6 Butler, Zahir 10 Hall 37-08.25 4
7 Williams, Joshua 10 Bloomfield 37-02.25 3
8 Spadaro, Robert 10 Wethersfield 36-07.25 4
9 LeTourneau, Dylan 10 Glastonbury 36-05.75 4
10 Shaughnessy, Carson 9 Xavier (Ct) 36-00.50 3
11 Tenney, Nathan 10 South Windso 35-11.25 4
12 Astudillo, Jayden 10 Bethel 35-09.50 4
13 Chomko, Nicklas 10 Newington 35-06.50 4
14 Keaton, Joshua 10 East Hartfor 35-03.00 3
15 Boucher, Jacob 10 Plainville 35-01.00 4
16 Jackson, Westley 10 East Hartfor 35-00.75 4
17 Jackson, Ryan 10 Glastonbury 34-02.50 4
18 Manocchio, Michael 9 Wethersfield 34-01.50 3
19 Ortiz, Michael 10 Middletown ( 33-08.00 4
20 Mays, Ryan 10 Windsor 32-08.50 4
21 Ducroisy, Jadan 10 Norwich Free 32-01.75 3
22 Boakye, Nana-Poku 10 Simsbury 31-09.25 3
23 Meisenkothen, Nicholas 10 Xavier (Ct) 31-08.75 3
24 Simpson, Damyen 10 Newington 31-06.25 3
25 Gherard, Sean 10 Glastonbury 31-03.00 3
26 Wild, Matthew 10 Cheshire 30-10.25 3
27 Fazekas, Gavin 10 East Hampton 30-09.75 2
28 Edwards, Curtis 10 Manchester 30-09.25 2
29 Morrison, Kaleb 9 Bethel 29-11.50 3
30 Curtis, Ty 10 Ledyard 29-08.75 2
31 Crane, Holden 9 South Windso 29-01.00 3
32 Castro Lopez, Ceasar 10 Maloney 29-00.25 1
33 Augustine, Jalen 10 Hillhouse 28-11.50 1
34 Ofori Jr., Michael 10 Newington 28-07.75 3
35 Bornn, Cole 10 Simsbury 28-07.50 2
36 Wright, Christopher 9 Plainville 28-07.25 2
37 Tandler, Wesley 9 Guilford 28-05.25 2
38 Woods, William 10 Bulkeley 28-03.50 2
39 Petrowski, Trevor 10 Ledyard 27-11.00 2
40 Lampkin, Donovan 9 Hall 27-10.00 2
40 Jackson, Tristian 9 Granby Memor 27-10.00 2
42 Tinker, Luke 9 Wethersfield 27-09.00 3
43 Desrocher, Peyton 10 Granby Memor 27-08.25 2
44 Voelkl, Nicholas 10 Middletown ( 27-03.00 2
45 Dudzic, Nathan 10 Plainville 26-09.75 2
46 Matthias, Brayden 9 Guilford 26-01.00 1
47 Gaboury, Alden 10 Xavier (Ct) 26-00.75 1
48 Zold, Thomas 9 Pomperaug 24-07.50 1
49 Mull, Brenden 10 Guilford 24-03.25 1
50 Bowser, Matthew 10 East Hampton 22-05.00 1
51 Nahmias, Braeden 9 Staples 22-02.50 1
52 Mooring, Elijah 9 Hillhouse 22-00.00 1
53 Alvarez, Denyel 9 New Britain 21-07.50 1
54 Kilpatrick, Brendan 9 Cheshire 21-03.75 2
55 DeVilliers, Richard 9 Pomperaug 20-10.25 1
56 Sanyasi, Saujan 10 Conard 20-09.75 1
57 Lahn, Jacob 9 Pomperaug 18-00.50 1
58 Askew, Quinn 10 Maloney 18-00.00 1
59 Raymond, Ayden 10 East Hampton 11-10.75 1
-- Allen, Ethan 9 Bethel FOUL 2
Event 12 Girls Shot Put
===================================================================
Name Year School Finals H#
===================================================================
1 Smith, Alisha 9 Windsor 31-07.50 3
2 Miller, Kimbrae 10 Bloomfield 29-00.00 3
3 Khan, Kara 9 Windsor 28-07.00 3
4 McRae Arroyo, Jamayrie 10 Bristol East 28-06.50 3
5 Bernard, Cyriah 9 Plainville 27-00.75 2
6 LaRose, Donnelle 9 East Hartfor 26-09.00 3
7 Rader, Gabrielle 9 Ledyard 26-07.00 3
8 Powell, Morgan 10 Bloomfield 26-04.25 3
9 Phelps, Dylan 10 Norwich Free 26-03.25 3
10 Francis, Samea 10 Bloomfield 25-04.75 3
11 Bellamy, Arianna 9 Maloney 25-01.50 3
12 Kohlun, Kathryn 10 Maloney 24-10.50 2
13 Blagrove, Alexandria 10 Manchester 24-02.75 2
14 Medina, Raelyn 9 Simsbury 24-02.00 3
15 Chukwuocha, Chidimma 10 East Hartfor 24-00.00 2
16 Stewart, Thanda 10 Hillhouse 23-10.25 2
17 Meyers, Yan'Eisha 9 Manchester 23-08.50 2
18 Williams, Sahmyah 10 Hall 23-01.00 2
19 Beagle, Emma 10 Glastonbury 22-11.25 2
20 Williams, India 10 Hillhouse 22-11.00 3
20 Guzman-Toro, Nomara 10 Mercy (Ct) 22-11.00 2
22 Marquez, Riley 9 Plainville 22-05.50 1
23 Pers, Sabrina 10 Glastonbury 21-10.25 3
24 Duran, Alexandria 10 Newington 21-09.50 2
25 Culmo, Claire 9 Hall 21-06.00 2
26 Bara, Jillian 9 Bethel 20-09.50 1
27 Szeghy, Grace 9 Mercy (Ct) 20-02.50 1
27 Cherry, Taniya 10 Cheshire 20-02.50 3
29 Swett, Lily 9 South Windso 18-11.00 1
30 Diakpieng, Ashley 10 Maloney 18-10.75 2
31 Sulivan, Sloane 9 Bethel 18-10.50 1
32 James, Taleahia 9 Hillhouse 18-10.00 2
33 Dudda, Sunny 9 Ledyard 18-08.75 1
34 Whitman, Claire 10 Simsbury 18-03.50 1
35 Greden, Katherine 9 Hall 18-01.00 1
36 Talasco, Amy 10 Granby Memor 16-09.00 1
37 Kimbro, Ava 9 Cheshire 16-05.00 1
38 Barona, Sofia 9 South Windso 15-11.25 1
39 Phunsawat, Pannaporn 9 Simsbury 11-09.25 1
40 Kosis, Caroline 10 Granby Memor 11-08.00 1
-- Cephas, Emilyn 10 Windsor ND 3
Event 13 Boys Discus Throw
===================================================================
Name Year School Finals H#
===================================================================
1 Francis, Khile 9 Bloomfield 131-06 4
2 Gray, Mason 9 Bloomfield 113-03 4
3 Young, Jordan 9 Windsor 107-06 4
4 Highsmith, Donald 10 Maloney 103-07 4
5 Boucher, Jacob 10 Plainville 101-07 4
6 Wiggins, Evan 10 Granby Memor 99-01 4
7 Mays, Ryan 10 Windsor 98-04 3
8 Cunningham, tyrell 10 East Hartfor 95-07 4
9 Tandler, Wesley 9 Guilford 94-07 4
10 Myer, Matthew 10 Xavier (Ct) 93-08 4
11 Ortiz, Michael 10 Middletown ( 92-02 4
12 Meisenkothen, Nicholas 10 Xavier (Ct) 91-06 3
13 Civil, Mardocher 9 Norwich Free 90-03 3
14 Jackson, Ny'kem 9 South Windso 83-09 3
15 Saperstein, Max 10 Staples 83-08 4
16 Mendieta, Kenny 9 Middletown ( 82-02 3
17 Campbell, Amanie 10 East Hartfor 81-01 3
18 LeTourneau, Dylan 10 Glastonbury 81-00 4
19 Bassue, Nejon 9 Bloomfield 79-01 4
20 Augustine, Jalen 10 Hillhouse 77-02 3
21 Edwards, Curtis 10 Manchester 76-02 3
22 Spadaro, Robert 10 Wethersfield 75-00 2
23 Tinker, Jackson 9 Wethersfield 73-10 3
24 DiMeglio, Gianluigi 10 Bethel 73-09 2
25 Bornn, Cole 10 Simsbury 73-08 3
26 Bos, Zander 10 Xavier (Ct) 72-11 4
27 Palladino, Ben 10 Cheshire 72-02 2
28 Franco, Thomas 10 Cheshire 72-00 2
28 Boakye, Nana-Poku 10 Simsbury 72-00 3
30 Ducroisy, Jadan 10 Norwich Free 70-02 2
31 Gondinho, Nick 10 Bethel 70-01 3
32 Dudzic, Nathan 10 Plainville 70-00 3
33 Wright, Christopher 9 Plainville 69-08 3
34 Crane, Holden 9 South Windso 69-03 2
35 Harrell, Jamari 9 Maloney 67-11 1
36 Czarnecki, Samuel 10 Glastonbury 67-09 2
36 Day, Joseph 9 Glastonbury 67-09 1
38 Figueroa, Emilio 9 Newington 67-07 2
39 Lampkin, Donovan 9 Hall 67-06 2
40 Plancon, Logan 9 Guilford 66-03 2
41 Chen, Benjamin 10 Cheshire 65-05 2
42 Alvarez, Denyel 9 New Britain 64-08 1
43 Mesias, Juan Manuel 9 Wethersfield 64-00 3
43 Safryn, Jeremy (Jj) 9 Hall 64-00 2
45 Driscoll, Alexander 10 Ledyard 63-03 3
46 Machon, Matthew 10 Northwest Ca 62-09 1
47 Mack, Jayden 10 Bristol East 62-04 2
48 Zold, Thomas 9 Pomperaug 61-10 1
49 Fonovic, Max 9 Pomperaug 61-07 1
50 Mooring, Elijah 9 Hillhouse 59-00 1
51 Keener, Jonathan 10 Bethel 58-07 1
52 Kennedy, Henry 10 Middletown ( 58-00 1
52 Baitch, Ari 10 Hall 58-00 3
54 Jackson, Westley 10 East Hartfor 54-04 3
55 Chase, Connor 9 Berlin 53-02 1
56 Krauland, Nikolas 10 Granby Memor 51-05 2
57 Bowser, Matthew 10 East Hampton 50-03 1
58 Asare-Anti, Samuel 10 Manchester 50-01 1
59 Lahn, Jacob 9 Pomperaug 47-00 1
60 Askew, Quinn 10 Maloney 43-03 1
61 Raymond, Ayden 10 East Hampton 16-06 1
-- Jackson, Tristian 9 Granby Memor FOUL 4
-- Chomko, Nicklas 10 Newington FOUL 4
Event 14 Girls Discus Throw
===================================================================
Name Year School Finals H#
===================================================================
1 Powell, Morgan 10 Bloomfield J90-01 3
2 Khan, Kara 9 Windsor J83-02 3
3 Cain, Imani 10 Bloomfield J81-05 3
4 Miller, Kimbrae 10 Bloomfield J80-03 3
5 Maternowski, Gabriella 9 Wethersfield J79-08 3
6 Swaby, Makenzie 10 Windsor J78-06 3
7 Stewart, Thanda 10 Hillhouse J78-06 3
8 Pers, Sabrina 10 Glastonbury J74-06 3
9 O'Sullivan, Emily 9 Guilford 72-10 2
10 McRae Arroyo, Jamayrie 10 Bristol East 68-06 3
11 Hastings, Annalise 9 Guilford 65-03 3
12 Bernard, Cyriah 9 Plainville 65-01 3
13 Medina, Raelyn 9 Simsbury 64-10 3
14 Cephas, Emilyn 10 Windsor 64-03 2
15 Blanchard, Isabella 10 Cheshire 63-07 3
16 Phelps, Dylan 10 Norwich Free 63-06 3
17 Sackey, Jasmine 9 Manchester 61-02 3
18 Williams, India 10 Hillhouse 59-02 3
19 Bara, Jillian 9 Bethel 58-10 2
20 Barona, Sofia 9 South Windso 58-08 2
21 Bellamy, Arianna 9 Maloney 58-04 2
22 Minter, Joynaret 10 East Hartfor 57-04 2
23 Aboagye, Olivia 9 East Hartfor 55-11 2
24 Marquez, Riley 9 Plainville 55-03 2
25 Rader, Gabrielle 9 Ledyard 52-08 1
26 Walker, Chloe 10 Northwest Ca 52-00 1
27 Whitman, Claire 10 Simsbury 51-03 1
28 Guzman-Toro, Nomara 10 Mercy (Ct) 50-08 1
